Contact us  

 

 

 

 
Financial Results | Annual Report
 
 
Products - Duplex Board Grey Back
 
S.NO PARAMETERS
1 GSM 230 250 260 285 300 320 350 370 400
2 Thickness(mm) 0.295 0.323 0.332 0.374 0.390 0.418 0.465 0.490 0.530
3 Bulk(cc/gsm) 1.25 1.26 1.27 1.30 1.30 1.30 1.32 1.32 1.32
4 Moisture(%) 7.0 7.0 7.0 7.5 7.5 7.5/8.0 7.5/8.5 7.5/8.5 7.5/8.5
5 Cobb Value(T/B) 35/35 35/35 35/35 35/35 35/35 35/35 35/35 35/35 35/35
6 Stiffness MD/CD(Taber) 70/35 80/40 90/45 120/65 130/65 160/75 190/90 210/105 250/125
7 Brightness(%) 76 76 76 76 76 76 76 76 76
8 Gloss(%) 60/65 60/65 60/65 60/65 60/65 60/65 60/65 60/65 60/65
9 SOAT(Sec) 500 500 500 500 500 500 500 500 500
10 B.F.(Kg/Cm2) Minimum 15 14 14 14 14 14 14 15 15
 
Tolerance
1. GSM : + 5%
-
2. Stiffness : + 15%
-
3. Brightness : + 1.0%
-
4. Caliper : + 5.0%
-
5. Bulk : + 5%
-
 
Sitemap  
Resources | Policies | Environment | Photogallery

All contents © copyright 2010 Murli Industries Ltd.