Contact us  

 

 

 

 
Financial Results | Annual Report
 
 
Products - Duplex Board (White Back)
 
S.NO PARAMETERS
1 GSM 230 250 260 285 300 320 350 370 400
2 Thickness(mm) 0.265 0.288 0.300 0.333 0.350 0.375 0.420 0.450 0.450
3 Bulk(cc/gsm) 1.15 1.15 1.15 1.16 1.16 1.17 1.20 1.21 1.22
4 Moisture(%) 7.0 7.0 7.0 7.5 7.5 7.5/8.0 7.5/8.0 7.5/8.0 7.5/8.0
5 Cobb Value(T/B) 35/35 35/35 35/35 35/35 35/35 35/35 35/35 35/35 35/35
6 Stiffness MD/CD(Taber) 55/30 70/35 80/40 90/45 100/50 130/65 150/75 170/80 170/80
7 Brightness(%) 77 77 77 77 77 77 77 77 77
8 Gloss(%) 60/65 60/65 60/65 60/65 60/65 60/65 60/65 60/65 60/65
9 SOAT(Sec) 500 500 500 500 500 500 500 500 500
10 B.F.(Kg/Cm2) Minimum 16 16 16 16 16 16 16 16 16
 
Tolerance
1. GSM : + 5%
-
2. Stiffness : + 15%
-
3. Brightness : + 1.0%
-
4. Caliper : + 5.0%
-
5. Bulk : + 5%
-
 
Sitemap  
Resources | Policies | Environment | Photogallery

All contents © copyright 2010 Murli Industries Ltd.