Paper
Duplex Board
Duplex Unit is the beginning of the success of MIL in the paper industry. The unit having consent of 80 TPD which is being producing the total capacity of it.
Currently Duplex unit is manufacturing HWC Board - Grey Back & White Back. The product has its own Brand value in domestic and as well as in global market with the brand of STAR GREY BACK and STAR WHITE BACK.
We are proud to selling our duplex board to all leading FMCG, Pharmaceutical, and Textile Industry, etc.
Products - Duplex Board HWC (Grey Back)
S.NO | PARAMETERS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GSM | 230 | 250 | 260 | 285 | 300 | 320 | 350 | 370 | 400 |
2 | Thickness(mm) | 0.295 | 0.323 | 0.332 | 0.374 | 0.390 | 0.418 | 0.465 | 0.490 | 0.530 |
3 | Bulk(cc/gsm | 1.25 | 1.26 | 1.27 | 1.30 | 1.30 | 1.30 | 1.32 | 1.32 | 1.32 |
4 | Moisture(%) | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5/8.0 | 7.5/8.5 | 7.5/8.5 | 7.5/8.5 |
5 | Cobb Value(T/B) | 35/35 | 35/35 | 35/35 | 35/35 | 35/35 | 35/35 | 35/35 | 35/35 | 35/35 |
6 | Stiffness MD/CD(Taber) | 70/35 | 80/40 | 90/45 | 120/65 | 130/65 | 160/75 | 190/90 | 210/105 | 250/125 |
7 | Brightness(%) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
8 | Gloss(%) | 60/65 | 60/65 | 60/65 | 60/65 | 60/65 | 60/65 | 60/65 | 60/65 | 60/65 |
9 | SOAT(Sec) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
10 | B.F.(Kg/Cm2) Minimum | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 |
Tolerance
- GSM : +5%
- Stiffness : +15%
- Brightness : +1.0%
- Caliper : +5.0%
- Caliper : +5.0%
Products - Duplex Board HWC (White Back)
S.NO | PARAMETERS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GSM | 230 | 250 | 260 | 285 | 300 | 320 | 350 | 370 | 400 |
2 | Thickness(mm) | 0.265 | 0.288 | 0.300 | 0.333 | 0.350 | 0.375 | 0.420 | 0.450 | 0.450 |
3 | Bulk(cc/gsm | 1.15 | 1.15 | 1.15 | 1.16 | 1.16 | 1.17 | 1.20 | 1.21 | 1.22 |
4 | Moisture(%) | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5/8.0 | 7.5/8.0 | 7.5/8.0 | 7.5/8.0 |
5 | Cobb Value(T/B) | 35/35 | 35/35 | 35/35 | 35/35 | 35/35 | 35/35 | 35/35 | 35/35 | 35/35 |
6 | Stiffness MD/CD(Taber) | 55/30 | 70/35 | 80/40 | 90/45 | 100/50 | 130/65 | 150/75 | 170/80 | 170/80 |
7 | Brightness(%) | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
8 | Gloss(%) | 60/65 | 60/65 | 60/65 | 60/65 | 60/65 | 60/65 | 60/65 | 60/65 | 60/65 |
9 | SOAT(Sec) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
10 | B.F.(Kg/Cm2) Minimum | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Tolerance
- GSM : +5%
- Stiffness : +15%
- Brightness : +1.0%
- Caliper : +5.0%
- Caliper : +5.0%
News Print & Printing Paper
The News Print Paper unit was set up by MIL in year 2001 in order to consolidate itself in paper manufacturing. It has automatic-manufacturing facilities with production capacity of 21000 MT Per Annum. The clientele includes some of the leading names in the Indian Newspaper Industry.
Like W/P paper the demand for our NP paper has also been soaring by leaps and bounds. Past few years have witnessed a steady increase in the no. of our N/P paper users.
Newsprint
S.NO | PARAMETERS | UNIT | DELUXE | SUPER DELUXE | DIAMOND |
---|---|---|---|---|---|
1 | SUBSTANCE | GM/M2 | 47 (+2.5%) | 47 (+2.5%) | 47 (+2.5%) |
2 | BRIGHTNESS | % | 50 (+1) | 55 (+1) | 58 (+1) |
3 | SMOOTHNESS | ML/MIN | 250/360 | 220/340 | 200/300 |
4 | BREAKING LENGTH | ||||
MD | METERS | 3500 | 3600 | 3800 | |
CD | METERS | 1400 | 1500 | 1600 | |
5 | TEAR FACTOR | ||||
AVG | - | 77 | 75 | 73 | |
6 | MOISTURE | % | 6 | 6 | 6 |
7 | OPACITY | % | 92 | 93 | 94 |
8 | POROSITY | MI/MIN | 440 | 500 | 580 |
9 | THICKNESS | MICRONS | 78 (+4) | 80 (+4) | 80 (+4) |
Writing & Priting Paper
MIL has setup 150 TPD Writing Printing Paper equipped with the latest technology.
Of late there has been a huge increase in the demand as well as consumption of Writing & Printing Paper produced by MIL. The list of its W/P paper users has been growing steadily.
The company anticipates a sharp increase in the demand for its W/P paper in the years to come. In view of its growing popularity, the company is contemplating stepping up its production to meet the burgeoning needs of its consumers.
WRITING AND PRINTING PARAMETERS
S.NO | PATRICULARS | UNIT | ROYAL | PREMIUM | CRYSTAL |
---|---|---|---|---|---|
1 | Substance | gm/m2 | (+/- 2.5)% | (+/- 2.5) % | (+/- 2.5) % |
2 | Thickness | micron | 78.6 | 78.6 | 104 |
3 | Bulk | cc/gm | 1.3 | 1.3 | 1.3 |
4 | Brightness | % | 72 (+/-1) | 80 (+/-1) | 85 (+/-1) |
5 | Opacity | % | 90+ | 90+ | 90+ |
6 | Smoothness | ||||
T/S | ml/min | 80-90 | 60-70 | 60-70 | |
W/S | ml/min | 100 | 100 | 90 | |
Porosity | ml/min | 130 | 110 | 110 | |
7 | Breaking Length (min) | ||||
MD | meters | 3800-4000 | 3900-4200 | 4000-4500 | |
CD | meters | 2000-2400 | 2100-2400 | 2200-2500 | |
8 | Tear Factor | ||||
MD | - | 50-55 | 55-60 | 55-60 | |
CD | - | 60-65 | 65-70 | 65-70 | |
9 | Sizing (Cobb 60) | ||||
T/S | g/m2 | 22 | 22 | 21 | |
W/S | g/m2 | 23 | 23 | 22 | |
Wax Pick | No. | 8A | 9A | 11A | |
Moisture | % | 4.5 | 4.5 | 4.5 |
Solid Bleached Sulphate Board
MIL tiara has been commercialized to produce the Solid Bleached Sulphate board (SBS). With the brand name of UNIVERSE- SBS, as the word universe has it own capabilities to describe it qualities without saying anything about it.
Looking forward to fulfill the demand of the paper boards raise in the country, MIL has started SBS unit with the capacity of 250 MT per day, which is adjacent to existing paper units at vadoda.
MIL is being to global player in paper industry with its exporting strategy to sell out its products regularly to South East Asia, Bangladesh, Saudi Arabia, Sri Lanka & etc.
We assigned our valuable dealers in all of the regions through out the country to maintain the supply of boards with respect to the demand. Our valuable Consumers helps us to step-up our sales in this competitive market.
Some Our Paper Products Delivered in the Market:
- UNIVERSE-SBS
- Galaxy White Back((HWC)
- Galaxy Grey Back(HWC)
- FBB