Duplex Board

Duplex Unit is the beginning of the success of MIL in the paper industry. The unit having consent of 80 TPD which is being producing the total capacity of it.

Currently Duplex unit is manufacturing HWC Board - Grey Back & White Back. The product has its own Brand value in domestic and as well as in global market with the brand of STAR GREY BACK and STAR WHITE BACK.

We are proud to selling our duplex board to all leading FMCG, Pharmaceutical, and Textile Industry, etc. Following are the users from these industries are:

  • Dabur India Ltd.
  • Hindustan Unilever Ltd.
  • Philips India
  • Ranbaxy
  • Halidrams Foods.
  • Rupa Housiery, etc

Products - Duplex Board HWC (Grey Back)

S.NO PARAMETERS
1 GSM 230 250 260 285 300 320 350 370 400
2 Thickness(mm) 0.295 0.323 0.332 0.374 0.390 0.418 0.465 0.490 0.530
3 Bulk(cc/gsm 1.25 1.26 1.27 1.30 1.30 1.30 1.32 1.32 1.32
4 Moisture(%) 7.0 7.0 7.0 7.5 7.5 7.5/8.0 7.5/8.5 7.5/8.5 7.5/8.5
5 Cobb Value(T/B) 35/35 35/35 35/35 35/35 35/35 35/35 35/35 35/35 35/35
6 Stiffness MD/CD(Taber) 70/35 80/40 90/45 120/65 130/65 160/75 190/90 210/105 250/125
7 Brightness(%) 76 76 76 76 76 76 76 76 76
8 Gloss(%) 60/65 60/65 60/65 60/65 60/65 60/65 60/65 60/65 60/65
9 SOAT(Sec) 500 500 500 500 500 500 500 500 500
10 B.F.(Kg/Cm2) Minimum 15 14 14 14 14 14 14 15 15

Tolerance

  • GSM : +5%
  • Stiffness : +15%
  • Brightness : +1.0%
  • Caliper : +5.0%
  • Caliper : +5.0%

Products - Duplex Board HWC (White Back)

S.NO PARAMETERS
1 GSM 230 250 260 285 300 320 350 370 400
2 Thickness(mm) 0.265 0.288 0.300 0.333 0.350 0.375 0.420 0.450 0.450
3 Bulk(cc/gsm 1.15 1.15 1.15 1.16 1.16 1.17 1.20 1.21 1.22
4 Moisture(%) 7.0 7.0 7.0 7.5 7.5 7.5/8.0 7.5/8.0 7.5/8.0 7.5/8.0
5 Cobb Value(T/B) 35/35 35/35 35/35 35/35 35/35 35/35 35/35 35/35 35/35
6 Stiffness MD/CD(Taber) 55/30 70/35 80/40 90/45 100/50 130/65 150/75 170/80 170/80
7 Brightness(%) 77 77 77 77 77 77 77 77 77
8 Gloss(%) 60/65 60/65 60/65 60/65 60/65 60/65 60/65 60/65 60/65
9 SOAT(Sec) 500 500 500 500 500 500 500 500 500
10 B.F.(Kg/Cm2) Minimum 16 16 16 16 16 16 16 16 16

Tolerance

  • GSM : +5%
  • Stiffness : +15%
  • Brightness : +1.0%
  • Caliper : +5.0%
  • Caliper : +5.0%